/ System Info
2026-05-30 16:11:43 AWST
⚠ Safe handoff files only. Passwords and secrets are redacted.

System

uname / lsb_release
Linux jfmsrv01 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May  5 19:26:24 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux
Distributor ID:	Ubuntu
Description:	Ubuntu 24.04.4 LTS
Release:	24.04
Codename:	noble
uptime / memory
 16:11:40 up 1 day,  7:35,  3 users,  load average: 0.08, 0.02, 0.01
               total        used        free      shared  buff/cache   available
Mem:            15Gi       2.1Gi        12Gi        97Mi       1.8Gi        13Gi
Swap:          4.0Gi          0B       4.0Gi
disk usage (df -h)
Filesystem                         Size  Used Avail Use% Mounted on
tmpfs                              1.6G  1.1M  1.6G   1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv   97G  9.7G   83G  11% /
tmpfs                              7.9G  1.1M  7.9G   1% /dev/shm
tmpfs                              5.0M     0  5.0M   0% /run/lock
/dev/sda2                          2.0G  103M  1.7G   6% /boot
tmpfs                              1.6G   16K  1.6G   1% /run/user/0
top processes (ps aux --sort=-%mem)
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
clamav      1443  0.0  6.1 1216528 1006728 ?     Ssl  May29   0:36 /usr/sbin/clamd --foreground=true
www-data    1651  0.0  0.7 317196 115472 ?       S    May29   0:10 php-fpm: pool www
www-data    1650  0.0  0.5 315460 95128 ?        S    May29   0:09 php-fpm: pool www
root        1549  0.0  0.2 434380 35840 ?        Ssl  May29   0:54 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
root        1553  0.0  0.2 232928 34656 ?        Ss   May29   0:05 php-fpm: master process (/etc/php/8.3/fpm/php-fpm.conf)
postgres    1654  0.0  0.1 220292 31092 ?        Ss   May29   0:09 /usr/lib/postgresql/16/bin/postgres -D /var/lib/postgresql/16/main -c config_file=/etc/postgresql/16/main/postgresql.conf
root        1578  0.0  0.1  35684 28628 ?        Ss   May29   0:13 /usr/bin/python3 /usr/bin/supervisord -n -c /etc/supervisor/supervisord.conf
root         804  0.0  0.1 354652 27584 ?        SLsl May29   0:08 /sbin/multipathd -d -s
root        1585  0.0  0.1 107028 22992 ?        Ssl  May29   0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
clamav      1704  0.0  0.1 156564 21488 ?        Ss   May29   0:01 /usr/bin/freshclam -d --foreground=true
root        1356  0.0  0.1  29664 21472 ?        Ss   May29   0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root         764  0.0  0.0  34064 14416 ?        S<s  May29   0:01 /usr/lib/systemd/systemd-journald
redis       1575  0.1  0.0  75160 13904 ?        Ssl  May29   2:26 /usr/bin/redis-server 127.0.0.1:6379
root           1  0.0  0.0  22076 13264 ?        Ss   May29   0:05 /sbin/init
systemd+    1160  0.0  0.0  21584 13060 ?        Ss   May29   0:00 /usr/lib/systemd/systemd-resolved
root        1186  0.0  0.0  50912 11828 ?        Ss   May29   0:00 /usr/bin/VGAuthService
root        1897  0.0  0.0  15520 11228 ?        Ss   May29   0:01 sshd: root@pts/0
root        1759  0.0  0.0  20088 11212 ?        Ss   May29   0:00 /usr/lib/systemd/systemd --user
root        2325  0.0  0.0  15268 11080 ?        Ss   May29   0:00 sshd: root@notty

Tool Versions

versions
PHP:        PHP 8.3.31 (cli) (built: May 14 2026 16:00:09) (NTS)
Node:       v20.20.2
npm:        10.8.2
Python:     Python 3.12.3
Composer:   Composer version 2.9.8 2026-05-13 09:28:38
PostgreSQL: psql (PostgreSQL) 16.14 (Ubuntu 16.14-0ubuntu0.24.04.1)
Redis:      Redis server v=7.0.15 sha=00000000:0 malloc=jemalloc-5.3.0 bits=64 build=e53ff17674aa6190
Git:        git version 2.43.0
ffmpeg:     ffmpeg version 6.1.1-3ubuntu5 Copyright (c) 2000-2023 the FFmpeg developers
ClamAV:     ClamAV 1.4.4/28016/Sat May 30 14:24:59 2026
Auto-generated by publish_handoff.sh | 20260530_161140